Private taxi transfers from Salzburg Airport
Salzburg Airport (SZG) is a popular choice for the Kitzbühel Alps, the Zillertal and the Wilder Kaiser. We collect you in the arrivals hall and drive you door to door at a fixed price per vehicle, tolls included.
- Destinations
- 50
- Prices from
- 342 €
- Drive times
- 1h 2min – 3h 30min
All destinations from Salzburg Airport
Tyrol, Austria
| Destination | Area | Distance | Drive time | Price from |
|---|---|---|---|---|
| Achenkirch | Achensee | 146 km | 1h 59min | 372 € |
| Alpbach | Alpbachtal | 145 km | 1h 44min | 342 € |
| Auffach | Wildschönau | 137 km | 1h 42min | 372 € |
| Brixen im Thale | Brixental | 85 km | 1h 32min | 342 € |
| Ellmau | Wilder Kaiser | 74 km | 1h 13min | 342 € |
| Fieberbrunn | Kitzbühel Alps around St. Johann | 65 km | 1h 8min | 342 € |
| Finkenberg | Tux valley | 175 km | 2h 10min | 382 € |
| Fiss | Serfaus-Fiss-Ladis | 267 km | 3h 8min | 492 € |
| Fügen | Zillertal | 148 km | 1h 44min | 342 € |
| Galtür | Paznaun valley | 287 km | 3h 25min | 552 € |
| Gerlos | Zillertal Arena | 180 km | 2h 17min | 382 € |
| Hintertux | Tux valley | 183 km | 2h 21min | 452 € |
| Hochgurgl | Ötztal | 278 km | 3h 28min | 542 € |
| Hochsölden | Ötztal | 269 km | 3h 21min | 532 € |
| Hopfgarten im Brixental | Brixental | 128 km | 1h 28min | 342 € |
| Igls | Southern Innsbruck plateau | 180 km | 2h 6min | 372 € |
| Innsbruck City | Innsbruck | 182 km | 2h 15min | 372 € |
| Ischgl | Paznaun valley | 278 km | 3h 15min | 522 € |
| Jochberg | Kitzbühel area | 82 km | 1h 24min | 382 € |
| Kaltenbach | Zillertal | 155 km | 1h 51min | 352 € |
| Kappl | Paznaun valley | 270 km | 3h 7min | 522 € |
| Kirchberg in Tirol | Brixental | 79 km | 1h 20min | 342 € |
| Kitzbühel | Kitzbühel area | 73 km | 1h 13min | 352 € |
| Königsleiten | Zillertal Arena | 159 km | 2h 16min | 382 € |
| Ladis | Serfaus-Fiss-Ladis | 264 km | 3h 3min | 492 € |
| Lanersbach | Tux valley | 184 km | 2h 23min | 442 € |
| Lans | Southern Innsbruck plateau | 177 km | 2h 12min | 372 € |
| Längenfeld | Ötztal | 248 km | 2h 54min | 492 € |
| Mayrhofen | Zillertal | 171 km | 2h 4min | 372 € |
| Neustift im Stubaital | Stubai valley | 197 km | 2h 20min | 382 € |
| Obergurgl | Ötztal | 276 km | 3h 26min | 532 € |
| Pettneu am Arlberg | Arlberg | 269 km | 3h 3min | 522 € |
| Scheffau am Wilden Kaiser | Wilder Kaiser | 78 km | 1h 18min | 342 € |
| Seefeld in Tirol | Seefeld plateau | 200 km | 2h 21min | 402 € |
| Serfaus | Serfaus-Fiss-Ladis | 270 km | 3h 11min | 512 € |
| St. Anton am Arlberg | Arlberg | 274 km | 3h 7min | 522 € |
| St. Christoph am Arlberg | Arlberg | 281 km | 3h 14min | 542 € |
| St. Jakob am Arlberg | Arlberg | 272 km | 3h 4min | 522 € |
| St. Johann in Tirol | Kitzbühel Alps around St. Johann | 64 km | 1h 2min | 342 € |
| Strengen am Arlberg | Arlberg | 258 km | 2h 55min | 342 € |
| Sölden | Ötztal | 262 km | 3h 9min | 502 € |
| Söll | Wilder Kaiser | 121 km | 1h 30min | 342 € |
| Tux | Tux valley | 183 km | 2h 20min | 442 € |
| Wattens | Hall and Wattens area | 163 km | 1h 53min | 372 € |
| Westendorf | Brixental | 135 km | 1h 40min | 342 € |
| Wildschönau | Wildschönau | 132 km | 1h 39min | 372 € |
| Zell am Ziller | Zillertal | 163 km | 1h 57min | 362 € |
Vorarlberg, Austria
| Destination | Area | Distance | Drive time | Price from |
|---|---|---|---|---|
| Lech am Arlberg | Arlberg | 294 km | 3h 30min | 562 € |
| Oberlech | Arlberg | 294 km | 3h 30min | 562 € |
| Zürs am Arlberg | Arlberg | 289 km | 3h 23min | 552 € |
Meeting your driver at Salzburg Airport
Salzburg Airport is compact, close to the city centre. Your driver waits in the arrivals hall with a name sign and takes you straight to the car.
Good to know
- Fixed price per vehicle, not per person. Tolls, luggage and ski equipment are included.
- We track your flight and adjust the pickup time if you land late, at no extra cost.
- Free cancellation up to 24 hours before pickup.
- Pay the driver by card or in cash on the day.